Back to Schedule
Quick Bet — Best Odds
Form Guide
Germany
WWWWW
W2–1vs Ghana
W4–3vs Switzerland
W6–0vs Slovakia
W2–0vs Luxembourg
W1–0vs Northern Ireland
Cote d'Ivoire
WWLWW
W1–0vs Scotland
W4–0vs Korea
L2–3vs Egypt
W3–0vs Burkina Faso
W3–2vs Gabon
Expected Lineups
Germany4-2-3-1
1
Neuer19
Davies4
Tah2
Rudiger6
Kimmich23
Andrich17
Wirtz19
Sane14
Musiala10
Gnabry7
Havertz1Manuel NeuerGK
6Joshua KimmichRB
2Antonio RudigerCB
4Jonathan TahCB
19Alphonso DaviesLB
23Robert AndrichCDM
17Florian WirtzCDM
10Serge GnabryRAM
14Jamal MusialaCAM
19Leroy SaneLAM
7Kai HavertzST
Odds Comparison
Match Result (1X2)
| Bookmaker | Draw | Cote d'Ivoire | Germany |
|---|---|---|---|
| Best | +320 | +490 | -182 |
| FanDuel SportsbookBet now | +320 | +460 | -182 |
| BetMGM SportsbookBet now | +320 | +460 | -182 |
| Fanatics SportsbookBet now | +320 | +490 | — |
Over/Under 2.5 Goals
| Bookmaker | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 |
|---|---|---|---|---|---|
| Best | -400 | -164 | +155 | +400 | +800 |
| FanDuel SportsbookBet now | -588 | -164 | +155 | +360 | +800 |
| BetMGM SportsbookBet now | -588 | -164 | +155 | +360 | +800 |
| Fanatics SportsbookBet now | -400 | — | — | +400 | — |
Both Teams to Score
| Bookmaker | No | Yes |
|---|---|---|
| Best | +107 | -116 |
| FanDuel SportsbookBet now | +107 | -147 |
| BetMGM SportsbookBet now | +107 | -147 |
| Fanatics SportsbookBet now | — | -116 |
Double Chance
| Bookmaker | 12 | 1X | X2 |
|---|---|---|---|
| Best | -417 | -625 | +125 |
| FanDuel SportsbookBet now | -417 | -625 | +125 |
| BetMGM SportsbookBet now | -417 | -625 | +125 |
| Fanatics SportsbookBet now | — | -714 | — |
Correct Score
| Bookmaker | 0:0 | 0:1 | 0:2 | 0:3 | 0:4 | 1:0 | 1:1 | 1:2 | 1:3 | 1:4 | 2:0 | 2:1 | 2:2 | 2:3 | 2:4 | 3:0 | 3:1 | 3:2 | 3:3 | 3:4 | 4:0 | 4:1 | 4:2 | 4:3 | 4:4 | 5:0 | 5:1 | 5:2 | 5:3 | 6:0 | 6:1 | 6:2 | 7:0 | 7:1 | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | +1400 | +1600 | +3250 | +8500 | +15000 | +700 | +760 | +1500 | +5000 | +13000 | +750 | +710 | +1300 | +4000 | +10000 | +1000 | +1000 | +1900 | +4500 | +11000 | +1900 | +2100 | +3400 | +9000 | +15000 | +4000 | +4000 | +9000 | +12000 | +8000 | +8000 | +12000 | +15000 | +15000 | +1400 |
| FanDuel SportsbookBet now | +1400 | +1600 | +3000 | +7000 | +15000 | +700 | +650 | +1500 | +4000 | +10000 | +650 | +650 | +1300 | +4000 | +10000 | +1000 | +1000 | +1900 | +4500 | +11000 | +1900 | +1900 | +3400 | +7500 | +15000 | +4000 | +4000 | +6600 | +12000 | +8000 | +8000 | +12000 | +15000 | +15000 | +1400 |
| BetMGM SportsbookBet now | +1400 | +1600 | +3000 | +7000 | +15000 | +700 | +650 | +1500 | +4000 | +10000 | +650 | +650 | +1300 | +4000 | +10000 | +1000 | +1000 | +1900 | +4500 | +11000 | +1900 | +1900 | +3400 | +7500 | +15000 | +4000 | +4000 | +6600 | +12000 | +8000 | +8000 | +12000 | +15000 | +15000 | +1400 |
| Fanatics SportsbookBet now | — | +1500 | +3250 | +8500 | — | — | +760 | — | +5000 | +13000 | +750 | +710 | — | — | — | — | — | — | — | — | — | +2100 | — | +9000 | — | — | — | +9000 | — | +8000 | — | — | — | — | — |

